From Seedling to Sequoia:
Tax Preparation and Bookkeeping that grow with you.
Pricing for Services (2025-2026)
| A la Carte (Base Pricing) | Price |
|---|---|
| 1040-Personal Tier One (1-3 tax forms) | $275 |
| 1040-Personal Tier Two (3-7 tax forms) | $450 |
| 1040-Personal Tier Three (7+ tax forms) | $700 |
| 1120(s) | $1000 |
| 1065 (2 Partners) | $450 |
| 1065 (2-4 Partners) | $850 |
| 1065 (4+ Partners) | $1000 |
| Senior and Child Add-On | $125 |
| Subscription Model | Who is this for | Price |
|---|---|---|
| Seedling 🌱 | Solopreneurs & Startups | $175 Monthly plus Tax return at a 5% discount to retail. |
| Sapling 🌿 | Growing Small Businesses | $325 Monthly Plus Tax return at 10% discount to retail plus ad-on software at cost. |
| Evergreen 🌲 | Established Small Businesses | $575 Monthly plus tax return at 10% discount to retail plus ad-on software at cost. |
| Sequoia 🌳 | Multi-entity & complex operations | $950 Monthly plus tax return at 15% discount to retail plus ad-on software at cost. |
| Marcy 🏔️ | Large or multi-location companies | $1200 Monthly plus tax return discount. Custom Quote. |
| Consulting | Price per hour |
|---|---|
| Partner | $170 |
| Accountant | $120 |
| Bookkeeping | $80 |
Reach New Heights
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.